Usage Statistics for chasb-silicon.ir

Summary by Month
Generated 02-Apr-2023 00:10 +0330

Usage summary for chasb-silicon.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2023 7 7 3 3 11 193 7 7 14 15
Mar 2023 34 20 13 10 453 7756 321 432 641 1066
Feb 2023 28 19 12 9 357 7373 264 361 546 804
Jan 2023 31 18 12 9 441 5352 299 402 575 961
Dec 2022 29 16 11 8 416 4738 258 369 498 906
Nov 2022 42 32 29 24 790 11434 726 874 989 1269
Oct 2022 65 60 48 44 1378 21869 1375 1491 1879 2020
Sep 2022 50 49 33 32 988 14669 970 1006 1484 1527
Aug 2022 71 70 54 53 1562 23552 1657 1686 2175 2212
Jul 2022 28 25 19 18 554 7879 531 560 748 822
Totals 104815 6408 7188 9549 11602


Generated by Webalizer Version 2.23