Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 44 | 29 | 19 | 15 | 560 | 10386 | 394 | 495 | 774 | 1153 |
Aug 2023 | 51 | 31 | 23 | 18 | 694 | 14359 | 565 | 737 | 985 | 1598 |
Jul 2023 | 51 | 35 | 25 | 19 | 728 | 16457 | 600 | 780 | 1093 | 1592 |
Jun 2023 | 75 | 33 | 25 | 17 | 653 | 16254 | 515 | 764 | 996 | 2256 |
May 2023 | 76 | 35 | 25 | 19 | 182 | 5889 | 136 | 176 | 248 | 532 |
Totals | 63345 | 2210 | 2952 | 4096 | 7131 | |||||
Generated by Webalizer Version 2.23 |